CD/CDP 160 – 980 Endüstriyel Kanallı Tip Nem Alma Cihazı

CD serisi endüstriyel nem alma cihazları, ticari ve endüstriyel ortamlarda nem kontrolü için uygundur. 

Özellikle korozif açıdan sağlam bir konstrüksiyona sahiplerdir, kurulumu ve bakımı kolaydır. 

Ayrıca gıda depolama ortamlarına veya nem kontrolünün gerekli olduğu endüstriyel proseslere yerleştirilebilirler. 

Yıkanabilir bir hava filtresi vardır ve sabit bir çıkışa bağlanmalıdır. Uzaktan veya cihaz üzerinden nem kontrolü sağlayan sıcaklık ve nem sensörlerine sahiptir. 

CD serisi sabit nem alma cihazları, elektronik ve termostatik kontrollü isteğe bağlı HOT GAS buz çözme sistemi ile donatılabilir ve 0°C'ye yakın sıcaklıklarda bile çalışabilir.

CD-160

Dehumidification capacity at 32°C 90%160,0 L/24h
Dehumidification capacity at 30°C 80%126,0 L/24h
Dehumidification capacity at 27°C 80%82,0 L/24h
Dehumidification capacity at 27°C 60%70,0 L/24h
Dehumidification capacity at 20°C 60%48,0 L/24h
Air flow1800 m3/h
Power Supply230/1+N/50 Volt/Ph/Hz
Maximum absorbed power2,5 KW

CD-240

Dehumidification capacity at 32°C 90%240,0 L/24h
Dehumidification capacity at 30°C 80%188,0 L/24h
Dehumidification capacity at 27°C 80%135,0 L/24h
Dehumidification capacity at 27°C 60%103,0 L/24h
Dehumidification capacity at 20°C 60%70,0 L/24h
Air flow2300 m3/h
Power Supply400/3+N/50 Volt/Ph/Hz
Maximum absorbed power4,3 KW

CD-360

Dehumidification capacity at 32°C 90%360,0 L/24h
Dehumidification capacity at 30°C 80%300,0 L/24h
Dehumidification capacity at 27°C 80%230,0 L/24h
Dehumidification capacity at 27°C 60%170,0 L/24h
Dehumidification capacity at 20°C 60%140,0 L/24h
Air flow3500 m3/h
Power Supply400/3+N/50 Volt/Ph/Hz
Maximum absorbed power6,0 KW

CD-520

Dehumidification capacity at 32°C 90%520,0 L/24h
Dehumidification capacity at 30°C 80%440,0 L/24h
Dehumidification capacity at 27°C 80%340,0 L/24h
Dehumidification capacity at 27°C 60%250,0 L/24h
Dehumidification capacity at 20°C 60%170,0 L/24h
Air flow4600 m3/h
Power Supply400/3+N/50 Volt/Ph/Hz
Maximum absorbed power7,7 KW

CD-750

Dehumidification capacity at 32°C 90%750,0 L/24h
Dehumidification capacity at 30°C 80%620,0 L/24h
Dehumidification capacity at 27°C 80%480,0 L/24h
Dehumidification capacity at 27°C 60%340,0 L/24h
Dehumidification capacity at 20°C 60%240,0 L/24h
Air flow6200 m3/h
Power Supply400/3+N/50 Volt/Ph/Hz
Maximum absorbed power10,7 KW

CD-980

Dehumidification capacity at 32°C 90%980,0 L/24h
Dehumidification capacity at 30°C 80%830,0 L/24h
Dehumidification capacity at 27°C 80%640,0 L/24h
Dehumidification capacity at 27°C 60%470,0 L/24h
Dehumidification capacity at 20°C 60%320,0 L/24h
Air flow8500 m3/h
Power Supply400/3+N/50 Volt/Ph/Hz
Maximum absorbed power13,7 KW